directdrivewheels

Decision tool

Wheelbase finder

Every direct drive base we cover, sortable by what matters. Prices refresh daily from real merchants.

Bases tracked
30
Price floor
$299
Avg peak torque
16.7 Nm
Best value
$33/Nm
Prices refresh daily
Sort
Compare Model Peak torque Price Value DDW score Status
MOZA R9 V3 Wheel Base 9 Nm $299 $33/Nm 3.9/5 In stock
Fanatec CSL DD (8 Nm) 8 Nm $300 $37/Nm 3.8/5 In stock
Asetek Initium (5.5 Nm) 5.5 Nm $350 $64/Nm 3.2/5 In stock
MOZA R5 Bundle 5.5 Nm $399 $73/Nm 3.7/5 In stock
MOZA R12 V2 Wheel Base 12 Nm $399 $33/Nm 3.9/5 In stock
Simagic Alpha EVO Sport (9 Nm) 9 Nm $399 $44/Nm 3.7/5 In stock
Fanatec CSL DD (5 Nm) 5 Nm $400 $80/Nm 3.6/5 In stock
Simagic Alpha EVO (12 Nm) 12 Nm $519 $43/Nm 3.9/5 Check stock
Fanatec Gran Turismo DD Pro (8 Nm) 8 Nm $600 $75/Nm 3.9/5 In stock
Asetek SimSports La Prima 12 Nm $680 $57/Nm 3.5/5 Check stock
MOZA R16 V2 Wheel Base 16 Nm $699 $44/Nm 3.9/5 In stock
MOZA R21 Ultra Wheel Base 21 Nm $699 $33/Nm 4.1/5 In stock
Simagic Alpha EVO Pro (18 Nm) 18 Nm $699 $39/Nm 4/5 In stock
Fanatec ClubSport DD (12 Nm) 12 Nm $700 $58/Nm 3.6/5 In stock
MOZA R21 Wheel Base 21 Nm $899 $43/Nm 4/5 Check stock
MOZA R25 Ultra Wheel Base 25 Nm $899 $36/Nm 4.1/5 In stock
Fanatec ClubSport DD+ (15 Nm) 15 Nm $900 $60/Nm 3.6/5 In stock
Asetek SimSports Forte 18 Nm $950 $53/Nm 3.6/5 In stock
Simagic Alpha EVO Ultra (28 Nm) 28 Nm $969 $35/Nm 4.1/5 In stock
Fanatec Podium DD1 (20 Nm) 20 Nm $1000 $50/Nm 3.9/5 In stock
Simucube 2 Sport 17 Nm $1109 $65/Nm 4.1/5 In stock
Fanatec Podium DD (25 Nm) 25 Nm $1200 $48/Nm 4.1/5 In stock
Asetek SimSports Invicta 27 Nm $1350 $50/Nm 3.7/5 In stock
Simucube 3 Sport 15 Nm $1500 $100/Nm 4/5 Check stock
Simucube 2 Pro 25 Nm $1589 $64/Nm 4.1/5 In stock
Simucube 3 Pro 25 Nm $1599 $64/Nm 4.1/5 Check stock
Simucube 3 Ultimate 35 Nm $3299 $94/Nm 4/5 In stock
Simucube 2 Ultimate 32 Nm Direct - 4.1/5 In stock
Thrustmaster T598P (5 Nm) 10 Nm Direct - 3.3/5 In stock
Thrustmaster T818 10 Nm Direct - 3.4/5 Check stock

Lowest US merchant price per base. Value = price per Nm of peak torque. DDW score is our 7-axis editorial rubric.